All Division 1
| Appalachian State | Northern Colorado |
| Arizona State | Northwestern |
| Arkansas - Little Rock | Oakland University |
| Austin Peay State Univ. | Pacific (CA) |
| Belmont | Penn (Univ. of Pennsylvania) |
| Bethune-Cookman | Pittsburgh |
| Binghamton University | Quinnipiac University |
| Boston College | Radford University |
| Bowling Green | Rhode Island |
| Bradley University | Richmond |
| Bryant University | Rutgers (Piscataway) |
| Bucknell University | Sacred Heart University |
| Cal Poly - San Luis Obispo | Samford |
| Central Florida | San Diego |
| College of Charleston | San Jose State |
| Cornell | Seattle University |
| Davidson | Siena College |
| Dayton | South Dakota State |
| Delaware | Southeast Missouri State |
| Eastern Illinois | Southern Illinois - Edwardsville |
| Eastern Michigan | Southern University |
| Elon University | St. Bonaventure |
| FAMU | St. Joseph's University |
| Fairleigh Dickinson | St. Louis |
| Furman University | St. Mary's College (CA) |
| Gardner-Webb University | Stephen F. Austin |
| George Mason | Stony Brook University |
| Grambling University | University of Tennessee |
| Hartford | Tennessee Martin |
| High Point | Tennessee Tech |
| Houston Baptist University | Towson University |
| Illinois-Chicago (UIC) | UC Davis |
| Indiana Purdue - Ft. Wayne (IPFW) | UC Irvine |
| James Madison | UC Riverside |
| La Salle | UNC-Asheville |
| Lafayette College | UNC-Wilmington |
| Lamar University | University of Memphis |
| Lehigh | UNLV |
| Liberty | Utah Valley State College |
| Lipscomb | Vanderbilt University |
| Longwood University | Villanova |
| LSU | Wagner University |
| Marist College | Western Carolina |
| Maryland | Western Illinois |
| Middle Tennessee State Univ. | Wichita State University |
| Murray State | William and Mary |
| New Mexico | Wisconsin- Milwaukee |
| New Mexico State | Wofford College |
| Niagara University | Wright State University |
| Nichols State University | Xavier |
| North Florida |